Holiday | Date | Hours |
---|---|---|
New Year's Day | January 1 | Closed |
Martin Luther King Jr Day | January 18 | Closed |
President's Day | February 15 | Closed |
Good Friday | April 2 | Open 9am - 1pm |
Memorial Day | May 31 | Closed |
Independence Day | July 5 | Closed |
Labor Day | September 6 | Closed |
Columbus Day | October 11 | Closed |
Veterans Day | November 11 | Closed |
Day before Thanksgiving | November 24 | Open 9am - 4pm |
Thanksgiving Day | November 25 | Closed |
Day after Thanksgiving | November 26 | Open 9am - 12pm |
Christmas Eve | December 24 | Closed |
Christmas | December 25 | Closed |
New Year's Eve | December 31 | Open 9am - 1pm |
Our site contains hyperlinks to other web sites operated by third parties. These links will take you away from our site. Please note that Sweet Home Federal Credit Union does not guarantee the accuracy or completeness of any information presented on these sites nor does Sweet Home Federal Credit Union represent either the third party or our member if the two enter into a transaction. The third party's privacy and security policies may differ from those practiced by the credit union. We encourage our members to know when they leave our site and to read the privacy statements of each and every web site that collects personally identifiable information. Our Privacy Statement applies solely to information collected by Sweet Home Federal Credit Union's Web site.