| Fee | Description | Amount | 
|---|---|---|
| Early Closure Fee | (Fee Accessed if account is closed within 90 days) | $5.00 Share (Savings) | 
| Draft | (Checking) | $20.00 | 
| Fax fee (outgoing) | $1.00 | |
| Fax Copy of Draft/Certified Draft | $5.00 each | |
| Photocopies | $1.00 per page | |
| Account Activity Printout | (current month) | $2.00 | 
| Statement Reprint | $3.00 per month | |
| CU Corporate Check (W/D) | $1.00 each (1 free/day) | |
| Dormant Account Fee | (no activity for 1 year) | $15.00 per quarter | 
| Returned Mail/Bad Address | $10.00 per occurrence | |
| Canadian Cash Letter Item | $25.00 per item | |
| Returned Check Fee | $25.00 per occurrence | |
| Domestic Wire Transfer | $20.00 | |
| Account Research/Balancing | $10.00 minimum / $25.00 per hour | |
| Returned Mail/Bad Address | $10.00 per occurrence | |
| Canadian Cash Letter Item | $25.00 per item | |
| Returned Check Fee | $25.00 per occurrence | |
| Domestic Wire Transfer | $20.00 | |
| Account Research/Balancing | $10.00 minimum / $25.00 per hour | |
| Legal Documents/Tax Levy/Garnishment/Restraining Notice/Information Subpoena | $25.00 | |
| Stop Payment (ACH or Draft) | $20.00 per item | |
| Stop Payment on Credit Union Corporate Check | $20.00 per item | |
| Share Sweep Overdraft Fee | $5.00 per occurrence | |
| Non-Sufficient Funds (ACH or Draft) | $25.00 per occurrence | |
| Courtesy Pay | $25.00 per occurrence | |
| ATM Withdrawal *FREE when you use your SHFCU VISA Debit Card at our Driveup ATM located at 1960 Sweet Home Road | 2 free per month | $.50 each additional w/d* | 
| ATM Inquiry | 2 free per month | $1.50 each additional | 
| Card Replacement Fee | $10.00 each | |
| Photocopy Request of Draft | $3.00 per item | |
| Research from Archive Files | $25.00 per hour | |
| Loan Re-write Fee | (fee must be paid before refinance) | $25.00 | 
| Lien Replacement | $10.00 | 


